View the top finishers overall and in the age divisions below.

OVERALL RESULTS
LIAM MAGUIRE'S IRISH PUB ALMOST FIVE MILER -- 2018
4.9167 MILES
Falmouth, MA    Sunday, May 6, 2018 at 9:30 am
Timing and Scoring by Falmouth Track Club
Send corrections to racetiming@falmouthtrackclub.org

Place Div/Tot  Div    No. Name                  Ag S City, State       Club     Time    Pace
===== ======== ====== === ===================== == = ================= ======== ======= =======
    1   1/42   M1939  358 Nick Green            24 M Stoughton MA      HFC      25:33.2  5:12 
    2   2/42   M1939  344 Alex Kramer           26 M Cambridge MA      WHIRL    25:43.9  5:14 
    3   3/42   M1939    3 TJ Unger              39 M Westwood MA       HFC      25:50.7  5:16 
    4   4/42   M1939  360 Stephen Curley        25 M Norwood MA        HFC      25:58.5  5:17 
    5   1/64   M5059  354 Gregory Picklesimer   51 M Brighton MA       SRR      26:58.3  5:30 
    6   5/42   M1939    4 Patrick Bugbee        34 M Cambridge MA      CSU      27:12.2  5:32 
    7   6/42   M1939  184 Michael Stone         31 M Falmouth MA       AQUAB    27:17.3  5:33 
    8   7/42   M1939  345 Brendan Meehan        25 M Brighton MA       GBTC     27:58.2  5:42 
    9   1/22   M4049   11 Thomas Giardino       43 M Falmouth MA       AQUAB    28:18.1  5:46 
   10   1/3    M0118  342 Caleb Gartner         15 M Falmouth MA       AQUAB    28:36.4  5:50 
   11   2/64   M5059   12 Joe O'Leary           50 M Medford MA        SRR      28:44.2  5:51 
   12   2/22   M4049  313 Kevin Delaney         49 M Arlington MA      CSU      28:49.5  5:52 
   13   3/22   M4049  113 Tom Vossen            44 M Norwood MA        HFC      29:06.0  5:56 
   14   3/64   M5059  323 Terry McNatt          53 M Needham MA        CSU      29:12.8  5:57 
   15   4/64   M5059  334 Almost J. Cakouros    52 M Milton MA         HFC      29:29.1  6:00 
   16   5/64   M5059   20 Macdara Nash          51 M Concord MA                 29:40.5  6:03 
   17   1/60   F1939  372 Heather Mahoney       35 F Aandover MA       WHIRL    29:52.4  6:05 
   18   8/42   M1939  154 Michael Deasy         26 M Falmouth MA       AQUAB    30:01.0  6:07 
   19   9/42   M1939  318 Kylen Solvik          24 M Woods Hole MA     AQUAB    30:01.4  6:07 
   20  10/42   M1939  266 Austen Thygesen       23 M Falmouth MA                30:02.5  6:07 
   21   4/22   M4049  348 Michael McGrane       48 M Ashland MA        BAA      30:08.7  6:08 
   22   5/22   M4049   10 Eric Wheeler          42 M Falmouth MA       AQUAB    30:16.0  6:10 
   23   6/64   M5059  364 Ken Gartner           57 M Falmouth MA       FTC      30:39.0  6:15 
   24   6/22   M4049   29 Paul Vella            41 M Lunenburg MA               30:41.2  6:15 
   25  11/42   M1939   95 Harrison Tobi         27 M Falmouth MA       AQUAB    30:45.2  6:16 
   26   7/64   M5059  166 Tim Francis           57 M Duxbury MA                 30:45.2  6:16 
   27  12/42   M1939  272 Ryan Brogan           38 M E. Sandwich MA             30:53.0  6:17 
   28   8/64   M5059    6 Paul Hammond          58 M Lexington MA      WHIRL    30:58.1  6:18 
   29   2/60   F1939  301 Amanda Watters        38 F Ashland MA        BAA      31:00.0  6:19 
   30  13/42   M1939  319 Charles Anderson      38 M Abington MA                31:19.2  6:23 
   31   1/43   F5059    2 Holly Madden-Merrill  52 F Cohasset MA       WHIRL    31:38.5  6:27 
   32   9/64   M5059  320 Ken Warren            56 M Woburn MA         WHIRL    31:56.7  6:30 
   33  14/42   M1939   40 Brendan Hennessey     23 M Dorchester MA              31:57.7  6:31 
   34   3/60   F1939   52 Emily Stone           28 F Falmouth MA       AQUAB    31:58.5  6:31 
   35  10/64   M5059  198 Dickie McEvoy         54 M Falmouth MA       CCAC     32:14.3  6:34 
   36   1/31   M6069  105 David Wessman         63 M Scituate MA       TIR      32:14.3  6:34 
   37   4/60   F1939  282 Emily Larson          34 F Norwood MA        HFC      32:56.4  6:42 
   38   7/22   M4049   41 Don Fay, Jr.          44 M Billerica MA      CCAC     33:00.0  6:43 
   39   5/60   F1939  326 Kristin Shaw          35 F Brookline MA      BAA      33:04.2  6:44 
   40   8/22   M4049  347 Eric Bradley          44 M Bristol RI                 33:11.0  6:45 
   41   6/60   F1939   44 Julianna Coughlin     24 F Falmouth MA       AQUAB    33:16.0  6:46 
   42   7/60   F1939  374 Heather Spinney       30 F Cambridge MA      WHIRL    33:28.3  6:49 
   43   8/60   F1939  349 Katrina Martyn        25 F Brookline MA      WHIRL    33:37.2  6:51 
   44   9/60   F1939    5 Elizabeth Bugbee      33 F Cambridge MA      CSU      33:44.2  6:52 
   45   2/31   M6069  229 Jon Waldron           60 M W. Newton MA      CSU      33:47.6  6:53 
   46  10/60   F1939    9 Allyson Manchester    29 F Falmouth MA       AQUAB    33:49.3  6:53 
   47   1/33   F4049   13 Eileen Cakouros       49 F Milton MA         HFC      33:50.2  6:53 
   48   9/22   M4049  239 Dan Finkel            41 M Dedham MA         HFC      34:29.6  7:01 
   49  11/64   M5059   21 Steven Houde          52 M Medway MA         HFC      34:35.8  7:03 
   50  12/64   M5059   53 Jeff Cahill           51 M Mansfield MA      HFC      34:41.3  7:04 
   51  10/22   M4049   34 Tom Corrigan          48 M Natick MA         HFC      34:46.7  7:05 
   52  13/64   M5059  133 Jonathan Wyner        58 M Cotuit MA         CSU      34:49.2  7:05 
   53  11/22   M4049  195 Michael Falcone       41 M Mashpee MA        TIR      34:49.9  7:06 
   54  15/42   M1939   24 Denis McElligott      33 M Boston MA         TIR      34:55.0  7:07 
   55  12/22   M4049   55 Mark Stuart           40 M Charlestown MA             34:56.3  7:07 
   56  13/22   M4049  336 Patrick Canty         40 M Charlestown MA             34:56.7  7:07 
   57  14/64   M5059  288 Chris Diehl           56 M Dedham MA         HFC      34:58.2  7:07 
   58   1/16   F6069   14 Marge Bellisle        62 F Warren RI                  35:04.7  7:09 
   59  15/64   M5059  262 Jo Harvey             55 M Falmouth MA       FTC      35:11.4  7:10 
   60  16/64   M5059  367 Scott Ghelphi         55 M E. Falmouth MA    FTC      35:11.7  7:10 
   61  16/42   M1939    7 Alexander Bergan      31 M Falmouth MA       AQUAB    35:17.4  7:11 
   62   3/31   M6069  352 Paul Corcoran         60 M Needham MA        HFC      35:21.4  7:12 
   63  17/42   M1939  321 Peter Warren          23 M Wilmington MA              35:23.8  7:12 
   64  17/64   M5059  260 David McPherson       52 M Pocasset MA       FTC      35:32.3  7:14 
   65  18/64   M5059  196 Frank Waldron         54 M E. Walpole MA     TIR      35:36.9  7:15 
   66  18/42   M1939  267 Brian Duffey          38 M Hanson MA                  35:56.1  7:19 
   67   2/33   F4049  102 Jennifer Stewart      42 F W. Newton MA      LAC      35:57.2  7:19 
   68   2/43   F5059  317 Victoria Bok          56 F Jamaica Plain MA  AQUAB    36:13.9  7:23 
   69  19/42   M1939  375 Joseph Warren         25 M Wilmington MA              36:21.7  7:24 
   70   3/43   F5059  219 Mary McNulty          55 F Medway MA         HFC      36:31.0  7:26 
   71  19/64   M5059  276 James Sullivan        56 M Boston MA         SRR      36:45.7  7:29 
   72   2/16   F6069  215 Claire McManus        61 F Boston MA         GBTC     36:52.4  7:30 
   73  20/64   M5059  240 Peter Noyes           57 M Humarock MA       MRR      36:53.5  7:31 
   74  21/64   M5059  335 Thom Maul             52 M E. Sandwich MA    CCAC     36:53.5  7:31 
   75  20/42   M1939  220 Shawn Loughman        31 M Newton MA                  36:54.2  7:31 
   76  21/42   M1939  257 Ryan Hart             37 M Dedham MA         TIR      37:21.2  7:36 
   77  11/60   F1939  300 Hillary Sullivan      27 F Woods Hole MA              37:23.1  7:37 
   78  12/60   F1939   28 Hannah Mark           25 F Woods Hole MA              37:26.5  7:37 
   79   4/43   F5059  381 Janet Aronson         51 F N. Falmouth MA             37:30.3  7:38 
   80  22/64   M5059  378 Dana Panepinto        53 M Falmouth MA                37:32.0  7:39 
   81   4/31   M6069  369 James Wilson          65 M Brookline MA      BA       37:34.2  7:39 
   82  23/64   M5059  118 Stephen Warren        57 M Sharon MA         CRR      37:36.9  7:40 
   83   5/43   F5059  362 Joanne Hill           53 F Scituate MA       LAC      37:42.2  7:41 
   84  24/64   M5059   64 David Killian         51 M Framingham MA              37:44.8  7:41 
   85  25/64   M5059  164 Terry Wnek            57 M Holbrook MA       CRR      37:45.7  7:41 
   86   6/43   F5059  241 Joanne Jack           50 F Wareham MA        TIR      37:54.0  7:43 
   87  22/42   M1939  236 Nicholas Kleimola     38 M Falmouth MA                37:58.1  7:44 
   88  26/64   M5059  216 Dave Bent             50 M Walpole MA        TIR      37:59.0  7:44 
   89  13/60   F1939   62 Sarah Knowles         27 F Falmouth MA       AQUAB    37:59.3  7:44 
   90  23/42   M1939  206 Tony DiMonte          31 M W. Yarmouth MA             38:07.9  7:46 
   91   5/31   M6069  143 John Gorman           60 M N. Andover MA              38:09.5  7:46 
   92  27/64   M5059  359 Paul Muldoon          55 M Mansfield MA      HFC      38:10.3  7:46 
   93  14/22   M4049   71 Joseph Sennott        49 M Franklin MA       FTC      38:21.5  7:49 
   94  28/64   M5059  382 Creig Muscato         59 M Cataumet MA       FTC      38:22.1  7:49 
   95  24/42   M1939  183 Jeff Kaeli            34 M Woods Hole MA     AQUAB    38:29.9  7:50 
   96   6/31   M6069  194 Don Paradis           62 M Falmouth MA                38:33.9  7:51 
   97  29/64   M5059  176 John Burke            52 M Cambridge MA               38:47.8  7:54 
   98  15/22   M4049   15 Thomas Stracqualursi  43 M Leominster MA     FTC      38:50.9  7:55 
   99  16/22   M4049  189 Brian Yocis           48 M Medford MA        TIR      38:51.2  7:55 
  100  17/22   M4049  386 Emilio Locilento      45 M Dedham MA         TIR      38:55.0  7:55 
  101  30/64   M5059  315 Bill McManus          57 M N. Andover MA              39:07.8  7:58 
  102  18/22   M4049   22 Greg Houde            49 M N. Haverhill NH            39:15.4  8:00 
  103  31/64   M5059  279 Christopher Tannian   57 M Wakefield MA      BRR      39:22.2  8:01 
  104  25/42   M1939   79 Kevin Bligh           36 M Bridgewater MA    TIR      39:26.8  8:02 
  105   7/43   F5059  214 Kate Maul             50 F Wellesley Hills M SRR      39:33.7  8:03 
  106  32/64   M5059  230 John Lindahl          57 M Bridgewater MA    TIR      39:34.3  8:03 
  107   3/33   F4049  363 Katie Fobert          41 F Sharon MA         HFC      39:39.4  8:04 
  108  26/42   M1939  339 Paul Lerner           28 M Falmouth MA       AQUAB    39:41.6  8:05 
  109  27/42   M1939   85 Phil Brown            39 M Canton MA         TIR      39:44.7  8:05 
  110   8/43   F5059  247 Janice Burton         54 F Falmouth MA       JSU      39:51.3  8:07 
  111   7/31   M6069  294 Kevin Sweeney         65 M Norwood MA        WFR      40:10.7  8:11 
  112  33/64   M5059  350 Joe Ciavattone        52 M Milton MA         HFC      40:15.4  8:12 
  113  19/22   M4049   49 Tom Tierney           49 M Hyde Park MA      TIR      40:28.6  8:14 
  114   4/33   F4049  237 Andrea Leverentz      44 F Dorchester MA     LST      40:29.6  8:15 
  115  28/42   M1939  109 Benjamin Hedges       30 M Hopkinton MA               40:35.9  8:16 
  116   5/33   F4049  222 Kerri Coady           44 F Wellelsey MA               40:42.8  8:17 
  117  29/42   M1939  329 Sean Rausch           36 M Forestdale MA     TIR      40:43.2  8:17 
  118  34/64   M5059  353 Kevin Jones           53 M Norwell MA                 40:43.5  8:17 
  119  30/42   M1939  161 Matthew Wood          35 M Cambridge MA      TIR      40:53.0  8:19 
  120   9/43   F5059  117 Stephanie Savoy       53 F Falmouth MA       FTC      40:54.4  8:20 
  121   8/31   M6069   70 Bob McColgan          61 M Dedham MA         TIR      41:07.9  8:22 
  122  10/43   F5059   35 Mimi Golub            53 F Newton Center MA  JSU      41:08.1  8:22 
  123  20/22   M4049   94 Kevin Cullen          41 M Dedham MA         TIR      41:09.0  8:23 
  124  21/22   M4049  250 Scott Wakefield       49 M Watertown MA               41:09.4  8:23 
  125   3/16   F6069  159 Joan Butterton        60 F Newton MA         LAC      41:18.5  8:25 
  126  14/60   F1939  147 Kristine Bunker       25 F Cambridge MA      FTC      41:18.8  8:25 
  127  15/60   F1939  149 Sarah Bunker          23 F Medford MA        FTC      41:19.1  8:25 
  128   9/31   M6069  146 Thomas Bunker         63 M Falmouth MA       FTC      41:19.4  8:25 
  129  10/31   M6069  153 James Thompson        63 M Newton MA         BAA      41:19.9  8:25 
  130   6/33   F4049  292 Christine Booth       46 F Quincy MA         TIR      41:23.1  8:26 
  131  31/42   M1939  271 Jesse Hamilton        29 M E. Falmouth MA             41:27.5  8:26 
  132  11/43   F5059  277 Lorena Pisano         57 F Dedham MA         TIR      41:32.6  8:27 
  133  11/31   M6069  151 Paul Allen            67 M Dedham MA         TIR      41:32.8  8:27 
  134  35/64   M5059   31 Christopher Wargo     57 M Wellesley MA      HFC      41:36.8  8:28 
  135  36/64   M5059   98 Michael Abbott        58 M E. Falmouth MA             41:39.3  8:29 
  136   1/10   M7099   83 Richard Paulsen       74 M Woburn MA         NE65+    41:49.2  8:31 
  137  16/60   F1939    8 Cristina Schultz      32 F Falmouth MA       AQUAB    41:49.6  8:31 
  138  37/64   M5059  273 Joe Rooney            56 M Plymouth MA       TIR      41:50.2  8:31 
  139  17/60   F1939  179 Anastasia Rudenko     31 F Centerville MA             41:51.6  8:31 
  140   2/10   M7099  366 Denny Le Blanc        76 M Nashua NH         GLAR     41:52.8  8:32 
  141  12/43   F5059  275 Robin Shor            54 F Boston MA         SRR      41:54.9  8:32 
  142   7/33   F4049  115 Michelle Fahey        47 F Middleboro MA     CRR      41:56.8  8:32 
  143  18/60   F1939  258 Nicole Hart           36 F Dedham MA         TIR      42:01.7  8:33 
  144  19/60   F1939  152 Elizabeth Klein       30 F Falmouth MA       AQUAB    42:04.0  8:34 
  145  12/31   M6069  368 Michael Fishbein      66 M Falmouth MA       FTC      42:11.5  8:35 
  146  13/31   M6069   38 Steven Benton         67 M N. Falmouth MA    FTC      42:13.2  8:36 
  147   3/10   M7099  190 David Pember          75 M Medfield MA       RIRR     42:15.8  8:36 
  148  38/64   M5059   36 Ron Golub             54 M Newton Center MA  JSU      42:21.9  8:37 
  149   8/33   F4049  235 Laura Cowan           40 F Falmouth MA                42:31.4  8:39 
  150  39/64   M5059  268 Joseph Reid           52 M W. Yarmouth MA             42:38.5  8:41 
  151  14/31   M6069  370 Steve Morris          63 M Falmouth MA       FTC      42:42.4  8:42 
  152  32/42   M1939  131 Tom Pelletier         22 M Bradford MA                42:44.5  8:42 
  153  13/43   F5059   18 Theresa Apple         57 F Pittsfield MA              42:46.6  8:42 
  154  40/64   M5059   17 Paul DiAngelis        51 M E. Falmouth MA    FTC      42:48.5  8:43 
  155  20/60   F1939  140 Rebecca Salamone      22 F Boston MA                  42:50.7  8:43 
  156  41/64   M5059  314 Tom Morgan            59 M Denver CO                  42:51.1  8:43 
  157  14/43   F5059  211 Lori Lopes            54 F North Falmouth MA          42:53.6  8:44 
  158  21/60   F1939  130 Sarah Savoy           21 F E. Falmouth MA             43:01.3  8:45 
  159   9/33   F4049  157 Lauren Mullin         46 F Ashland MA                 43:04.9  8:46 
  160  15/31   M6069  201 Gary Vacon            63 M E. Falmouth MA    FTC      43:06.4  8:47 
  161  42/64   M5059  145 Glenn Savoy           54 M E. Falmouth MA    FTC      43:13.2  8:48 
  162  22/60   F1939  221 Nora Shull            31 F Newton MA                  43:14.2  8:48 
  163  33/42   M1939  357 Freddy Soto           26 M Dedham MA         TIR      43:16.1  8:48 
  164   4/10   M7099  332 John Murphy           72 M Pembroke MA       NE65+    43:16.8  8:49 
  165  43/64   M5059  163 Kevin Burgess         53 M Falmouth MA                43:17.6  8:49 
  166  44/64   M5059  138 Jonathan Croft        55 M E. Falmouth MA             43:18.3  8:49 
  167   4/16   F6069  200 Janet Vacon           66 F E. Falmouth MA    FTC      43:19.6  8:49 
  168  10/33   F4049  212 Gwyn Burdell          49 F Portsmouth NH     TIR      43:22.2  8:50 
  169  23/60   F1939  181 Brittany Robinson     30 F Clinton MA                 43:22.4  8:50 
  170  15/43   F5059   25 Adria Bodell          56 F Sudbury MA        FTC      43:35.6  8:52 
  171  45/64   M5059  286 Mark Roberts          52 M N. Attleboro MA            43:36.0  8:53 
  172  16/43   F5059  128 Lisa Schlaver         50 F Abington MA       TIR      43:39.8  8:53 
  173  17/43   F5059  231 Raepaton Paton        57 F Plymouth MA                43:41.4  8:54 
  174  46/64   M5059  303 Roger Tauchman        58 M Boston MA                  43:41.6  8:54 
  175  47/64   M5059  248 Slade Burton          55 M Falmouth MA       JSU      43:43.4  8:54 
  176  18/43   F5059  379 Meg Jacobs            56 F Walpole MA        HFC      43:52.7  8:56 
  177  11/33   F4049   73 Bridgett Chaffee      47 F W. Roxbury MA     TIR      43:53.0  8:56 
  178  34/42   M1939  384 Mark Bogosian         31 M Falmouth MA                43:54.9  8:56 
  179  48/64   M5059  302 Sean O'Brien          55 M Quincy MA         TIR      43:57.3  8:57 
  180  24/60   F1939  340 Sarah Trainor         37 F Plymouth MA                44:11.6  9:00 
  181   5/16   F6069  380 Nancy O'Connor        61 F Yarmouth Port MA           44:22.4  9:02 
  182  16/31   M6069    1 John Banner           63 M Teaticket MA      TIR      44:29.5  9:03 
  183  25/60   F1939  308 Rebecca Pressman      38 F Arlington MA               44:29.8  9:03 
  184  22/22   M4049   37 Greg Owen             46 M Lawrence MA                44:32.7  9:04 
  185  26/60   F1939  178 Taylor Sehein         27 F Mashpee MA                 44:33.0  9:04 
  186  49/64   M5059   45 Michael MacNeil       58 M Quincy MA                  44:48.1  9:07 
  187  50/64   M5059  376 Chris Spinney         58 M Carlisle MA       WHIRL    44:54.6  9:09 
  188  27/60   F1939  383 Jeanie Bogosian       27 F Falmouth MA                44:55.8  9:09 
  189  28/60   F1939  385 Jenny Caprio          29 F Falmouth MA                44:58.3  9:09 
  190  29/60   F1939  108 Jennifer Martell      28 F Ashland MA                 45:02.0  9:10 
  191  12/33   F4049  377 Jennifer Chapman      44 F Carlsbad CA                45:03.2  9:10 
  192  51/64   M5059  120 Bill Murphy           57 M Saugus MA         TIR      45:04.4  9:11 
  193   5/10   M7099   80 Bill Riley            81 M Centerville MA    CCAC     45:12.3  9:12 
  194  17/31   M6069  312 Jack McManus          63 M Falmouth MA                45:13.3  9:12 
  195  19/43   F5059  197 Susie McKenna         54 F Falmouth MA       CCAC     45:15.4  9:13 
  196  30/60   F1939  274 Lindsay Scott         34 F Woods Hole MA              45:23.0  9:14 
  197  31/60   F1939  137 Julia Burkett         25 F Dedham MA                  45:29.6  9:16 
  198  32/60   F1939  135 Glenna Regan          25 F Charlestown MA             45:29.9  9:16 
  199  13/33   F4049  337 Jane Abramovich       41 F Brookline MA               45:37.7  9:17 
  200  33/60   F1939   61 Meredith Morris       31 F Quincy MA         TIR      45:39.8  9:18 
  201  52/64   M5059  253 Tom Neville           54 M Mattapan MA       TIR      45:42.1  9:18 
  202  53/64   M5059  242 Daniel McNamara       57 M Braintree MA               45:43.0  9:18 
  203  34/60   F1939  238 Rachel Metcalf        32 F Weymouth MA       TIR      45:45.1  9:19 
  204  35/60   F1939  299 Elise Branca          39 F E. Falmouth MA             45:52.1  9:20 
  205  54/64   M5059  142 Nick Renzulli         59 M Needham MA        TIR      45:53.3  9:20 
  206  36/60   F1939  245 Elizabeth Schick      23 F Medford MA                 45:54.0  9:21 
  207  18/31   M6069  173 Jack Afarian          65 M N. Falmouth MA    FTC      46:00.8  9:22 
  208  14/33   F4049  209 Sue Moutinho          48 F Upton MA                   46:01.1  9:22 
  209  19/31   M6069  208 Kevin Purcell         64 M Dedham MA         TIR      46:10.0  9:24 
  210  20/31   M6069  225 Cam Wright            62 M Boston MA                  46:15.4  9:25 
  211   6/16   F6069  104 Marjorie O'Malley     63 F Charlestown MA    TIR      46:29.0  9:28 
  212  35/42   M1939  351 John Katsetos         30 M Brookline MA               46:29.5  9:28 
  213  15/33   F4049  341 Kimberly Carchidi     48 F N. Falmouth MA             46:30.4  9:28 
  214  36/42   M1939  296 Dustin Sullivan       31 M Southington CT             46:31.0  9:28 
  215  37/60   F1939  297 Alyssa Sullivan       30 F Southington CT             46:31.6  9:28 
  216  16/33   F4049  311 Holly Harney          45 F Falmouth MA                46:32.3  9:28 
  217  38/60   F1939  193 Erika StGermain       31 F Quincy MA                  46:45.8  9:31 
  218  20/43   F5059  289 Casey Clancy          58 F Hanover MA        MRR      46:47.9  9:32 
  219   2/3    M0118  361 Quentin Hill          18 M Scituate MA                46:51.6  9:32 
  220  39/60   F1939  160 Malissa Wood          32 F Cambridge MA      TIR      47:11.0  9:36 
  221  17/33   F4049  249 Julianne Waite        46 F N. Falmouth MA    FTC      47:12.8  9:37 
  222  21/43   F5059  134 Barb Kmiecik          59 F Cotuit MA         CSU      47:14.2  9:37 
  223   6/10   M7099  365 Bob Richards          78 M Falmouth MA       FTC      47:20.6  9:38 
  224   7/16   F6069  355 Tammy Rausch          60 F E. Falmouth MA             47:21.5  9:38 
  225  18/33   F4049  246 Janet Fahey           49 F E. Walpole MA              47:37.1  9:42 
  226  22/43   F5059  204 Diane Kimmerle        55 F N. Falmouth MA             47:47.5  9:44 
  227  23/43   F5059  203 Eileen Ivens          53 F Falmouth MA                47:53.7  9:45 
  228  40/60   F1939  309 Shana Coy             34 F Concord MA                 47:54.2  9:45 
  229  24/43   F5059   90 Paulina O'Hara        55 F Brewster MA                48:11.3  9:49 
  230  41/60   F1939  177 Sara Greenberg        31 F Mashpee MA                 48:13.1  9:49 
  231  19/33   F4049   46 Karen Jew             46 F Quincy MA                  48:19.9  9:50 
  232  42/60   F1939  290 Carla Colcord         39 F Douglas MA                 48:24.2  9:51 
  233  25/43   F5059  338 Patricia Cosgrove     56 F E. Falmouth MA    JSU      48:28.2  9:52 
  234  21/31   M6069  281 Jack Gay              65 M E. Walpole MA              48:44.6  9:55 
  235  20/33   F4049   51 Gwen Co-Wallis        49 F Arlington MA      TIR      48:52.4  9:57 
  236   3/3    M0118  324 Matheu Brown          11 M N. Falmouth MA    AQUAB    48:55.5  9:58 
  237   7/10   M7099   75 Joe Noonan            74 M Mashpee MA        NE65+    49:00.7  9:59 
  238  37/42   M1939  180 Kirk Esterline        31 M Centerville MA             49:12.3 10:01 
  239   8/16   F6069   69 Marianne Withington   63 F Plymouth MA       TIR      49:13.5 10:01 
  240  21/33   F4049  278 Marie Kayton          40 F E. Falmouth MA             50:06.6 10:12 
  241  43/60   F1939  168 Michelle Drolsbaugh   28 F Newton MA                  50:09.4 10:13 
  242  55/64   M5059  261 Robert Murphy         59 M Quincy MA                  50:21.7 10:15 
  243   9/16   F6069   60 Joanne Morris         69 F Quincy MA         TIR      50:29.8 10:17 
  244  26/43   F5059  259 Patricia McPherson    53 F Pocasset MA       FTC      50:57.6 10:22 
  245  22/33   F4049  125 Sue Richard           47 F Norwood MA        TIR      50:58.7 10:23 
  246  38/42   M1939   43 Andrew Palmieri       32 M Dorchester MA              51:00.9 10:23 
  247  22/31   M6069   77 Dan Fitzpatrick       61 M Hopkinton MA      TIR      51:15.4 10:26 
  248  27/43   F5059   92 Laurie Navin          54 F Mashpee MA                 51:18.5 10:27 
  249  39/42   M1939  155 Andrew Lathrop        36 M Milford NH                 51:28.5 10:29 
  250  44/60   F1939  156 Elizabeth Lathrop     35 F Milford NH                 51:29.1 10:29 
  251  45/60   F1939  169 Brenda Seng           23 F Lynn MA                    51:46.0 10:32 
  252  10/16   F6069  270 Judi Hom              60 F Falmouth MA                51:47.2 10:32 
  253  23/31   M6069  269 Dave Hom              60 M Falmouth MA                51:48.0 10:33 
  254  23/33   F4049  244 Michele McCullough    47 F Walpole MA        TIR      51:50.4 10:33 
  255  56/64   M5059   88 Jeffrey Heap          59 M Harwich MA                 52:13.3 10:38 
  256  24/31   M6069  174 Eugene Gallagher      63 M New Bedford MA    GNBTC    52:13.4 10:38 
  257   8/10   M7099  182 Sam Morgan            74 M Falmouth MA       FTC      52:21.5 10:39 
  258  28/43   F5059  265 Mary Fran Isherwood   57 F Warwick RI                 52:24.1 10:40 
  259  24/33   F4049  188 Kerstin Yocis         48 F Medford MA        TIR      52:27.6 10:41 
  260  57/64   M5059  124 Chris Morrissey       53 M Hingham MA                 52:33.2 10:42 
  261  46/60   F1939   82 Beth Ann Bligh        37 F Bridgewater MA    TIR      52:36.3 10:42 
  262  47/60   F1939  172 Judy Kotler           31 F Acton MA                   52:39.5 10:43 
  263  25/31   M6069  218 Jack Fagan            63 M Revere MA                  52:59.7 10:47 
  264  48/60   F1939  243 Alexa Buckley         23 F Medford MA                 53:07.3 10:49 
  265  49/60   F1939  254 Julie Mitchell        24 F Medford MA                 53:09.6 10:49 
  266  58/64   M5059   39 Thomas Hennessey      56 M Acton MA                   53:11.2 10:50 
  267  25/33   F4049   48 Michelle Almeida      45 F Quincy MA                  53:15.4 10:50 
  268   1/4    F7099  305 Nancy Spiro           75 F E. Falmouth MA    FTC/CCM  53:19.0 10:51 
  269  50/60   F1939  304 Alicia Jillson        37 F Douglas MA                 53:22.9 10:52 
  270  29/43   F5059  306 Andrea White          50 F S. Dartmouth MA            53:23.2 10:52 
  271  59/64   M5059  158 Mark Mullin           53 M Ashland MA                 53:33.0 10:54 
  272  26/33   F4049  186 Danielle Justo        41 F Stoughton MA               53:33.2 10:54 
  273  30/43   F5059  210 Evelyn Patsos         54 F Lynnfield MA               53:33.5 10:54 
  274  31/43   F5059   56 Nora Shanahan         59 F Braintree MA      TIR      54:20.3 11:04 
  275  32/43   F5059   42 Rose Sariol           51 F Mansfield MA      TIR      54:20.7 11:04 
  276  51/60   F1939  325 Katherine Hartley     26 F Rochester MA               54:30.6 11:06 
  277  33/43   F5059  252 Denise Hart           58 F Dedham MA         TIR      54:37.3 11:07 
  278   2/4    F7099  298 Regina Wright         76 F Marshfield MA     LAC      54:42.5 11:08 
  279  27/33   F4049   16 Elizabeth Manney      41 F Leominster MA     FTC      54:43.2 11:08 
  280  52/60   F1939   30 Lee Anne Hooley       39 F Lunenburg MA               54:45.3 11:09 
  281  28/33   F4049  255 Sharon Russas         45 F E. Falmouth MA             54:58.7 11:11 
  282  11/16   F6069  127 Noreen Troccoli       61 F Dedham MA         TIR      55:04.0 11:12 
  283  12/16   F6069  284 Deborah Knight        60 F Worcester MA      CMS      55:05.7 11:13 
  284  26/31   M6069  148 Bruce Rogers          61 M Woburn MA         HFC      55:07.4 11:13 
  285  53/60   F1939   32 Lindsay Benson        38 F Falmouth MA       FTC      55:44.8 11:21 
  286  54/60   F1939   33 Alicia O'Connell      39 F Worcester MA      FTC      55:45.2 11:21 
  287  60/64   M5059  373 Steven Xiarhos        59 M W. Barnstable MA  YP       56:13.6 11:27 
  288  61/64   M5059  293 Jim Henry             53 M Norwood MA        WFR      56:28.4 11:30 
  289  34/43   F5059  126 Mary Morris           55 F Easton MA         TIR      56:37.4 11:31 
  290  40/42   M1939  322 Chawalit Charoenpong  35 M Falmouth MA       AQUAB    56:58.4 11:36 
  291  35/43   F5059  232 Janice Kluge          54 F Bridgewater MA             57:24.5 11:41 
  292  55/60   F1939  251 Jaime Wakefield       35 F Watertown MA               57:24.8 11:41 
  293  56/60   F1939  101 Melissa Rogerson      25 F Sandwich MA                57:42.5 11:45 
  294   9/10   M7099  132 Arthur Bosselman      71 M Natick MA                  57:50.9 11:46 
